<$BlogRSDUrl$>

Saturday, February 28, 2009

Manic Depressive Economics 




click graph for full size view

These are top marginal rates for joint filers:
1913-1915 = 7% for $500,000 +
1925-1931 = 25% for $100,000 +
1944 - 45 = 94% for $200,000 +
1965-1981 = 70% for $200,000 - $215,000 +
1982-1986 = 50% for $85,600 - $175,250 +
1987 = 38.5% for $90,000 +
1988-1990 = 28% for $149,250 - $162,770 +
1991-1992 = 31% for $82,150 - $86,500 +
1993-2001 = 39.6% for $250,000 - $297,350
2002 = 38.6% for $307,050 +
2003-2009 = 35% for $311,950 - $372,950 +

Go read this: Booman Tribune

*

corrente SBL - New Location
~ Since April 2010 ~

corrente.blogspot.com
~ Since 2003 ~

The Washington Chestnut
~ current ~



Subscribe to
Posts [Atom]


ARCHIVE:


copyright 2003-2010


    This page is powered by Blogger. Isn't yours?